5 BEST LAPTOP UNDER 35000
Acer Aspire 5 Slim 7th Gen Core i3
15.6-inch Thin and Light Laptop (4GB/256GB SSD/Windows 10/Obsidian
Black/1.8kg), A515-52K
Specification
ACER ASPIRE 5 SLIM A515-52 LAPTOP (7TH… FULL SPECIFICATIONS
General | |
Series | Aspire 5 Slim |
Model | A515-52K |
Utility | Everyday Use |
Device Type | Netbook |
OS | Windows 10 Home (64-bit) |
Dimensions | 248 x 363 x 18 mm |
Weight | 1.8 kg |
Warranty | 1 year Warranty |
Display | |
Type | HD |
Touch | No |
Size | 15.6 inches |
Resolution | 1920 x 1080 pixels |
PPI | ~ 141 |
Anti Glare Screen | No |
Connectivity | |
Ethernet | 1 |
WiFi | 802.11a/b/g/n/ac |
Bluetooth | v4 |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 |
HDMI | 1 x HDMI Port |
Card Reader | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
Security Lock Port | Yes |
Input | |
Camera | Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | 2 Built in speakers |
Optical Drive | No |
Processor | |
Processor | Intel |
Speed | 2.3 GHz, Dual Core |
Cache | 3 MB |
Brand | Intel |
Series | Core i3 |
Model | 7020U |
Generation | 7th Gen |
Graphics | |
GPU | Intel HD Graphics 620 |
Brand | Integrated |
Memory | |
RAM | 4 GB |
Hard Disk Capacity | 256 GB |
Hard Disk Interface | Flash Memory Solid State |
Battery | |
Battery | 4 Cell Battery |
Battery Backup | Upto 8 hours |
ASUS VivoBook 14 X409UA-EK361TS Intel Core i3 7th Gen 14-inch FHD Compact and Light Laptop
Specification
Dell Inspiron 3585 15.6 Inch HD Laptop
Brand | Dell |
---|---|
Colour | Silver |
Item Height | 2.27 Centimeters |
Item Width | 30 Centimeters |
Standing screen display size | 15.6 |
Display | HD (1366 X 768) |
Item model number | 6HRY3 |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 2666 MHz |
Hard Disk Technology | Mechanical Hard Drive |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 1 |
Voltage | 11.4 Volts |
Wattage | 2 Watts |
Rear Webcam Resolution | 0.92 MP |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium battery Weight | 16.6 Grams |
Number of Lithium Ion Cells | 4 |
Item Weight | 2 kg |
Product Dimensions | 25.8 x 30 x 2.27 cm |
HP 15 db1059au 15.6-inch Lapto
General Information
Brand | HP | |
Model | 15-db1059au (8VY87PA) | |
Dimensions(WxHxD) | 376 x 246 x 22.5 mm | |
Weight | 1.8 Kg | |
Colors | Natural Silver | |
Operating System | Windows 10 Home Basic | |
Operating System Type | 64-bit |
Display Details
Display Size | 15.6 Inches (39.62 cm) | |
Display Resolution | 1920 x 1080 Pixels | |
Pixel Density | 141 ppi | |
Display Type | LED | |
Display Features | Diagonal Full HD SVA anti-glare micro-edge WLED-backlit Display | |
Display Touchscreen | No |
Performance
Processor | AMD Dual Core Ryzen 3 3200U | |
Clock-speed | 2.6 Ghz | |
Graphic Processor | AMD Radeon Vega 3 |
Memory
Capacity | 4 GB | |
RAM type | DDR4 | |
RAM speed | 2400 Mhz | |
Memory Slots | 1 | |
Memory Layout | 1x4 Gigabyte |
Storage
HDD Capacity | 1 TB | |
HDD Speed(RPM) | 5400 RPM | |
HDD type | SATA |
Battery
Battery Cell | 3 Cell | |
Battery type | Li-Po | |
Power Supply | 65 W AC Adapter W |
Networking
Wireless LAN | 802.11 b/g/n | |
Bluetooth | ||
Bluetooth Version | 4.2 |
Ports
USB 2.0 slots | 1 | |
SD Card Reader | ||
Headphone Jack | ||
Microphone Jack |
Multimedia
Web-cam | ||
Video Recording | 720p HD | |
Secondary cam(Rear-facing) | No | |
Speakers | Dual Speakers | |
Microphone Type | Integrated Digital Microphone |
Peripherals
Optical Drive | DVD R/W Writer | |
Drive Type | DVD Writer | |
Pointing Device | Touchpad with multi-touch gesture support | |
Keyboard | Standard Notebook Keyboard | |
Fingerprint Scanner | No |
Others
Warranty | 1 Year | |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
0 Comments
If you have any doubt,Please let me know